Core
₹40,000one-time
Table ordering, the kitchen display and the admin dashboard.
- Table QR ordering
- Kitchen display system
- Menu and inventory CMS
- UPI or pay at counter
₹40,000one-time
Table ordering, the kitchen display and the admin dashboard.
₹60,000one-time
Everything in Core, plus the loyalty engine, owned CRM and AI menu assistant.
₹5k-10kper month
WhatsApp review filtering and campaigns, added when you are ready.
Final scope, integration requirements and deployment details are confirmed per restaurant before any payment.
Build your estimate
Pick a plan, your tables and what you sell through commission apps today. The numbers move as you do.
Your first year
At this volume the build pays for itself in about 2 months, against the commission it replaces.
An estimate from published prices. Hosting and upkeep are quoted with your build, WhatsApp messages are charged at Meta's cost, and the final quote is confirmed before any payment.
Plan by plan
Retention is an add-on, so it sits alongside Core or Growth rather than replacing them.
| Feature | Core | Growth | Retention |
|---|---|---|---|
| Ordering and payments | |||
| Table QR ordering, no app for guests | Included | Included | Not included |
| Shared table cart and live order tracking | Included | Included | Not included |
| UPI, card and pay at counter | Included | Included | Not included |
| Split bills, wallet credit and gift cards | Included | Included | Not included |
| Running service | |||
| Kitchen display and KOT printing | Included | Included | Not included |
| Menu, stock and auto sold out | Included | Included | Not included |
| Tables, waitlist, reservations and table calls | Included | Included | Not included |
| Day close and cash drawer | Included | Included | Not included |
| Staff, rota, attendance and payroll | Included | Included | Not included |
| Numbers | |||
| Sales, control and day reports | Included | Included | Not included |
| GST by rate and HSN, Tally export | Included | Included | Not included |
| Menu, guest and floor analytics | Not included | Included | Not included |
| Copilot daily brief and questions | Not included | Included | Not included |
| Guests | |||
| Guest profiles you own | Basic | Included | Not included |
| Loyalty points, tiers and rewards | Not included | Included | Not included |
| AI menu assistant for guests | Not included | Included | Not included |
| Members' club, events and referrals | Not included | Included | Not included |
| WhatsApp retention | |||
| Review requests and low-score alerts | Not included | Not included | Included |
| Promo broadcasts to chosen guests | Not included | Not included | Included |
| Birthday, welcome and win-back automations | Not included | Not included | Included |
| Campaign results and revenue | Not included | Not included | Included |
No hardware to buy, no per-order fee, no surprise renewals.
₹120-180 each
Numbered, printed in your colours. Or print the free QR kit yourself.
₹0
Any tablet, laptop or spare phone with a browser works. Existing KOT printers can be used.
At cost
Meta charges per conversation. Those charges are passed on at cost, never marked up.
Quoted
Each branch adds its tables and menu prices. Priced on scope when you add it.
Still deciding? Talk to the people who build Dinery.
No sales script. Ask about your menu, your floor or your billing setup.
Tell us your tables, outlets and the billing system you use today. You get a fixed quote and a rollout plan, with no commitment.